<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title></title>
		<description>Discuss </description>
		<link>https://www.michaelzwilliamson.com</link>
		<lastBuildDate>Sun, 12 Apr 2026 05:07:10 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.michaelzwilliamson.com/cms/index.php/component/jcomments/feed/com_content/608" rel="self" type="application/rss+xml" />
		<item>
			<title>Cadeyrn says:</title>
			<link>https://www.michaelzwilliamson.com#comment-121</link>
			<description><![CDATA[Here's an interesting factoid: in the 1918 influenza pandemic many cities passed mask ordinances too. Several enforced it at gunpoint. End result? US had 675,000 dead. With masks. Sure, technology was much less advanced which may have skewed fatalities. They were still using bloodletting in some places. However, over 28% of the US population, then 105 million, fell ill. Mortality rate was the same 5-6%. If COVID achieved those levels, we'd have 340 million x 0.28 or 95,200,000 cases with around 4.76 million dead. We're around 6 million cases currently with 182,773 dead, a 3% rate, so we're either WAY ahead of the curve or this is going to be a much longer process.]]></description>
			<dc:creator>Cadeyrn</dc:creator>
			<pubDate>Sun, 30 Aug 2020 23:57:55 +0000</pubDate>
			<guid>https://www.michaelzwilliamson.com#comment-121</guid>
		</item>
		<item>
			<title>Uchuck the Tuchuck says:</title>
			<link>https://www.michaelzwilliamson.com#comment-88</link>
			<description><![CDATA[My degree is in history, not epidemiology, so I have to go to the experts. Yes, this article did appear in USA Today, but the people quoted here seem to have the credentials to back up their statements. https://www.usatoday.com/story/news/factcheck/2020/06/11/fact-check-n-95-filters-not-too-large-stop-covid-19-particles/5343537002/ Brother #2 specifically recommended a cloth N95 mask made by 3M as being the easiest to fit properly.]]></description>
			<dc:creator>Uchuck the Tuchuck</dc:creator>
			<pubDate>Thu, 23 Jul 2020 20:03:56 +0000</pubDate>
			<guid>https://www.michaelzwilliamson.com#comment-88</guid>
		</item>
		<item>
			<title>Michael Z Williamson says:</title>
			<link>https://www.michaelzwilliamson.com#comment-83</link>
			<description><![CDATA[So, you believe underwear over the face protects against the Covids. Is that correct? ]]></description>
			<dc:creator>Michael Z Williamson</dc:creator>
			<pubDate>Mon, 20 Jul 2020 20:07:19 +0000</pubDate>
			<guid>https://www.michaelzwilliamson.com#comment-83</guid>
		</item>
		<item>
			<title>Michael Z Williamson says:</title>
			<link>https://www.michaelzwilliamson.com#comment-82</link>
			<description><![CDATA[What is the NIOSH or FDA rating of your mask? If it does not have one, it doesn't filter anything. COVID virions are 100 NANOmeters, the openings in cloth masks are at best 3 MICROmeters. So unless you can point to some magic effect not known to science--and note that I cited The National Health Service above, they don't filter. South Koreans and Japanese practice a lot better hygiene than Europeans or Americans. Viral shedding is an ongoing process. As I noted to the other party, there's "Science" that claims vaccines cause autism, and it's very popular, but totally unsupported. Your mask can't filter anything. And there is no "ubiquitous" mask wearing In Asia. That's a ridiculous myth. Some people wear them due to dust and pollen. Some to contain sneezes because the subways are too crowded to get their hands up. Notice how mask wearing didn't do a fucking thing in NYC? ]]></description>
			<dc:creator>Michael Z Williamson</dc:creator>
			<pubDate>Mon, 20 Jul 2020 20:05:47 +0000</pubDate>
			<guid>https://www.michaelzwilliamson.com#comment-82</guid>
		</item>
		<item>
			<title>Michael Z Williamson says:</title>
			<link>https://www.michaelzwilliamson.com#comment-81</link>
			<description><![CDATA[Wrong. It is physically impossible for masks to work. That is the science. What NIOSH or FDA rating does your mask have? If it does not have one, it doesn't filter anything. That is science. You can find someone to claim anything you want. There are still people claiming vaccines cause autism. They're wrong. ]]></description>
			<dc:creator>Michael Z Williamson</dc:creator>
			<pubDate>Mon, 20 Jul 2020 20:00:41 +0000</pubDate>
			<guid>https://www.michaelzwilliamson.com#comment-81</guid>
		</item>
		<item>
			<title>Uchuck the Tuchuck says:</title>
			<link>https://www.michaelzwilliamson.com#comment-79</link>
			<description><![CDATA[I have a couple of older brothers who are medical doctors, one family practice, the other an ER doc. I've asked them both, on separate occasions, "what do I need to do about Covid when I go back into the classroom this Fall?" Both responded that wearing a mask was the best course of action. Both pointed to the low Covid numbers coming out of S. Korea and Taiwan, and attributed it to the ubiquitous mask-wearing in those nations. Serious questions, not snarky "gotcha!" questions: If masks are ineffective and in fact bad for your health, what is behind the low numbers in Taiwan and Korea? Why aren't they dropping dead from that bad effects noted in the articles cited in your post? What are they doing, and can we do it as well?]]></description>
			<dc:creator>Uchuck the Tuchuck</dc:creator>
			<pubDate>Sun, 19 Jul 2020 19:12:28 +0000</pubDate>
			<guid>https://www.michaelzwilliamson.com#comment-79</guid>
		</item>
	</channel>
</rss>
